Name/Alternative | Circuit De Saint Donat Circuit Jules Tacheny |
Circuit Type | Permanent Road |
Circuit Direction | Clockwise |
Circuit Length (km) | 1.537 |
Lap Record | |
Address | |
Telephone | |
Website | Mettet Circuit |
Year Opened | 1928 |
Year Closed | n/a |
Name/Alternative | Circuit De Saint Donat Circuit Jules Tacheny |
Circuit Type | Permanent Road |
Circuit Direction | Clockwise |
Circuit Length (km) | 1.537 |
Lap Record | |
Address | |
Telephone | |
Website | Mettet Circuit |
Year Opened | 1928 |
Year Closed | n/a |
Copyright © 2006-2021 Oliver White
Don't be shy, get in touch. We love meeting interesting people and making new friends.