1949 – 1963 Layout.
1964 – 1974 Layout.
1975 – 1986 Layout.
Name/Alternative | Brno (Masaryk) Circuit |
Circuit Type | Public Road |
Direction | Clockwise |
Circuit Length (km) | 29.142 1930 Layout 17.800 1949 Layout 13.941 1964 Layout 10.925 1975 Layout |
Lap Record | |
Address | |
Telephone | |
Website | Brno (Masaryk) Circuit |
Year Opened | September 29th, 1930 |
Year Closed | 1986 |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Fastest Lap |
1949 | Brno (Masaryk) Circuit | Peter Whitehead | Ferrari | |
1948 | ||||
— | Race Not Held | |||
1938 | ||||
1937 | Brno (Masaryk) Circuit | Rudolf Caracciola | Mercedes-Benz | 11m59.3s Rudolf Caracciola |
1936 | Race Not Held | |||
1935 | Brno (Masaryk) Circuit | Bernd Rosemeyer | Auto Union | |
1934 | Brno (Masaryk) Circuit | Hans Stuck | Auto Union | |
1933 | Brno (Masaryk) Circuit | Louis Chiron | Alfa Romeo | |
1932 | Brno (Masaryk) Circuit | Louis Chiron | Bugatti | |
1931 | Brno (Masaryk) Circuit | Louis Chiron | Bugatti | |
1930 | Brno (Masaryk) Circuit | Heinrich-Joachim Von Morgen Hermann zu Leiningen |
Bugatti |
[…] Brno (Masaryk) Circuit […]