Rollover to view track layout

Name/Alternative | Shah Alam Circuit Batu Tiga Speedway Circuit |
Circuit Type | Permanent Road |
Circuit Direction | Clockwise |
Circuit Length (km) | 3.693 |
Lap Record | |
Address | |
Telephone | |
Website | Shah Alam Circuit |
Year Opened | 1968 |
Year Closed | 2003 |
Contract |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Fastest Lap |
2013 | Sepang | |||
2012 | Sepang | Fernando Alonso | Ferrari | 1m40.722s Kimi Raikkonen |
2011 | Sepang | Sebastian Vettel | Red Bull Racing | 1m40.571s Mark Webber |
2010 | Sepang | Sebastian Vettel | Red Bull Racing | 1m37.054s Mark Webber |
2009 | Sepang | Jenson Button | Brawn | 1m36.641s Jenson Button |
2008 | Sepang | Kimi Raikkonen | Ferrari | 1m35.366s Nick Heidfeld |
2007 | Sepang | Fernando Alonso | McLaren | 1m36.701s Lewis Hamilton |
2006 | Sepang | Giancarlo Fisichella | Renault | 1m34.803s Fernando Alonso |
2005 | Sepang | Fernando Alonso | Renault | 1m35.483s Kimi Raikkonen |
2004 | Sepang | Michael Schumacher | Ferrari | 1m34.223s Juan Pablo Montoya |
2003 | Sepang | Kimi Raikkonen | McLaren | 1m36.412s Michael Schumacher |
2002 | Sepang | Ralf Schumacher | Williams | 1m38.049s Juan Pablo Montoya |
2001 | Sepang | Michael Schumacher | Ferrari | 1m40.962s Mika Hakkinen |
2000 | Sepang | Michael Schumacher | Ferrari | 1m38.543s Mika Hakkinen |
1999 | Sepang | Eddie Irvine | Ferrari | 1m40.267s Michael Schumacher |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Class |
1995 | Shah Alam | Paul Stokell | Reynard | Formula Holden |
1982 | Shah Alam | Andrew Miedecke | Ralt | Formula Pacific |
1981 | Shah Alam | Andrew Miedecke | Ralt | Formula Pacific |
1980 | Shah Alam | Steve Millen | Ralt | Formula Pacific |
1979 | Shah Alam | Kenny Smith | March | Formula Pacific |
1978 | Shah Alam | Graeme Lawrence | March | Formula Pacific |
1977 | Shah Alam | Patrick Tambay | March | Formula Two |
1976 | Race Not Held | |||
1975 | Shah Alam | John MacDonald | Ralt | Formula Atlantic |
1974 | Shah Alam | John MacDonald | Ralt | Formula Pacific |
1973 | Shah Alam | John MacDonald | Brabham | Formula Pacific |
1972 | Shah Alam | Sonny Rajah | March | Tasman |
1971 | Shah Alam | John MacDonald | Brabham | Tasman |
1970 | Shah Alam | John MacDonald | Brabham | Tasman |
1969 | Shah Alam | Tony Maw | Elfin | Tasman |
1968 | Shah Alam | Hengkie Iriawan | Elfin | Tasman |
1967 | Race Not Held | |||
1966 | Race Not Held | |||
1965 | Thomson Road | Albert Poon | Lotus | |
1964 | Race Cancelled | |||
1963 | Thomson Road | Albert Poon | Lotus | |
1962 | Thomson Road | Yong Nam Kee | Jaguar |
[…] Shah Alam Circuit Tags: Johor Circuit • Momoto Racing Park • Morac International Karting Circuit • Sepang International Circuit • Shah Alam Circuit […]