Name/Alternative | Kalevi Circuit Pirita-Kose-Kloostrimetsa Circuit |
Circuit Type | Public Roads |
Direction | Anti-Clockwise |
Circuit Length (km) | 6.761 |
Lap Record | |
Address | |
Telephone | |
Website | Kalevi Circuit |
Year Opened | 1933 |
Year Closed | 1970 |
Name/Alternative | Kalevi Circuit Pirita-Kose-Kloostrimetsa Circuit |
Circuit Type | Public Roads |
Direction | Anti-Clockwise |
Circuit Length (km) | 6.761 |
Lap Record | |
Address | |
Telephone | |
Website | Kalevi Circuit |
Year Opened | 1933 |
Year Closed | 1970 |
Copyright © 2006-2023 Oliver White
Add comment