Rollover to view track layout

Name/Alternative | Circuit De Flins Les Mureaux |
Circuit Type | Permanent Road |
Circuit Direction | Clockwise |
Circuit Length (km) | 4.500 |
Lap Record | |
Address | Flins-sur-Seine, Les Mureaux, France |
Telephone | |
Website | Flins Les Mureaux Circuit |
Year Opened | n/a – Proposed site and layout for new Formula One grade circuit. |
Year Closed | n/a |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Fastest Lap |
2012 | Flins Les Mureaux | |||
2011 | Flins Les Mureaux | |||
2010 | Race Not Held | |||
2009 | Race Not Held | |||
2008 | Magny Cours | Felipe Massa | Ferrari | 1m16.630s Kimi Raikkonen |
2007 | Magny Cours | Kimi Raikkonen | Ferrari | 1m16.099s Felipe Massa |
2006 | Magny Cours | Michael Schumacher | Ferrari | 1m17.111s Michael Schumacher |
2005 | Magny Cours | Fernando Alonso | Renault | 1m16.423s Kimi Raikkonen |
2004 | Magny Cours | Michael Schumacher | Ferrari | 1m15.377s Michael Schumacher |
2003 | Magny Cours | Ralf Schumacher | Williams | 1m15.019s Juan Pablo Montoya |
2002 | Magny Cours | Michael Schumacher | Ferrari | 1m15.045s David Coulthard |
2001 | Magny Cours | Michael Schumacher | Ferrari | 1m16.088s David Coulthard |
2000 | Magny Cours | David Coulthard | McLaren | 1m19.479s David Coulthard |
1999 | Magny Cours | Heinz-Harald Frentzen | Jordan | 1m19.227s David Coulthard |
1998 | Magny Cours | Michael Schumacher | Ferrari | 1m17.523s David Coulthard |
1997 | Magny Cours | Michael Schumacher | Ferrari | 1m17.910s Michael Schumacher |
1996 | Magny Cours | Damon Hill | Williams | 1m18.610s Jacques Villeneuve |
1995 | Magny Cours | Michael Schumacher | Benetton | 1m20.218s Michael Schumacher |
1994 | Magny Cours | Michael Schumacher | Benetton | 1m19.678s Damon Hill |
1993 | Magny Cours | Alain Prost | Williams | 1m19.256s Michael Schumacher |
1992 | Magny Cours | Nigel Mansell | Williams | 1m17.070s Nigel Mansell |
1991 | Magny Cours | Nigel Mansell | Williams | 1m19.168s Nigel Mansell |
1990 | Paul Ricard | Alain Prost | Ferrari | 1m08.012s Nigel Mansell |
1989 | Paul Ricard | Alain Prost | McLaren | 1m12.090s Mauricio Gugelmin |
1988 | Paul Ricard | Alain Prost | McLaren | 1m11.737s Alain Prost |
1987 | Paul Ricard | Nigel Mansell | Williams | 1m09.548s Nelson Piquet |
1986 | Paul Ricard | Nigel Mansell | Williams | 1m09.993s Nigel Mansell |
1985 | Paul Ricard | Nelson Piquet | Brabham | 1m39.914s Keke Rosberg |
1984 | Dijon | Niki Lauda | McLaren | 1m05.257s Alain Prost |
1983 | Paul Ricard | Alain Prost | Renault | 1m42.695s Alain Prost |
1982 | Paul Ricard | Rene Arnoux | Renault | 1m40.075s Riccardo Patrese |
1981 | Dijon | Alain Prost | Renault | 1m09.14s Alain Prost |
1980 | Paul Ricard | Alan Jones | Williams | 1m41.45s Alan Jones |
1979 | Dijon | Jean-Pierre Jabouille | Renault | 1m09.16s Rene Arnoux |
1978 | Paul Ricard | Mario Andretti | Lotus | 1m48.56s Carlos Reutemann |
1977 | Dijon | Mario Andretti | Lotus | 1m13.75s Mario Andretti |
1976 | Paul Ricard | James Hunt | McLaren | 1m51.00s Niki Lauda |
1975 | Paul Ricard | Niki Lauda | Ferrari | 1m50.60s Jochen Mass |
1974 | Dijon | Ronnie Peterson | Lotus | 1m00.00s Jody Scheckter |
1973 | Paul Ricard | Ronnie Peterson | Lotus | 1m50.99s Denny hulme |
1972 | Charade | Jackie Stewart | Tyrrell | 2m53.90s Chris Amon |
1971 | Paul Ricard | Jackie Stewart | Tyrrell | 1m54.09s Jackie Stewart |
1970 | Charade | Jochen Rindt | Lotus | 3m00.75s Jack Brabham |
1969 | Charade | Jackie Stewart | Matra | 3m02.7s Jackie Stewart |
1968 | Rouen-Les-Essarts | Jacky Ickx | Ferrari | 2m11.5s Pedro Rodriguez |
1967 | Le Mans-Bugatti | Jack Brabham | Brabham | 1m36.7s Graham Hill |
1966 | Reims | Jack Brabham | Brabham | 2m11.3s Lorenzo Bandini |
1965 | Charade | Jim Clark | Lotus | 3m18.9s Jim Clark |
1964 | Rouen-Les-Essarts | Dan Gurney | Brabham | 2m11.4s Jack Brabham |
1963 | Reims | Jim Clark | Lotus | 2m21.6s Jim Clark |
1962 | Rouen-Les-Essarts | Dan Gurney | Porsche | 2m16.9s Graham Hill |
1961 | Reims | Giancarlo Baghetti | Ferrari | 2m27.1s Phil Hill |
1960 | Reims | Jack Brabham | Cooper | 2m17.5s Jack Brabham |
1959 | Reims | Tony Brooks | Ferrari | 2m22.8s Stirling Moss |
1958 | Reims | Mike Hawthorn | Ferrari | 2m24.9s Mike Hawthorn |
1957 | Rouen-Les-Essarts | Juan Manuel Fangio | Maserati | 2m22.4s Luigi Musso |
1956 | Reims | Peter Collins | Ferrari | 2m25.8s Juan Manuel Fangio |
1955 | Race Not Held | |||
1954 | Reims | Juan Manuel Fangio | Mercedes-Benz | 2m32.9s Hans Hermann |
1953 | Reims | Mike Hawthorn | Ferrari | 2m41.0s Juan Manuel Fangio |
1952 | Rouen-Les-Essarts | Alberto Ascari | Ferrari | 2m17.3s Alberto Ascari |
1951 | Reims | Juan Manuel Fangio Luigi Fagioli |
Alfa Romeo | 2m27.8s Juan Manuel Fangio |
1950 | Reims | Juan Manuel Fangio | Alfa Romeo | 2m35.6s Juan Manuel Fangio |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Fastest Lap |
1949 | Reims | Louis Chiron | Talbot | |
1948 | Reims | Jean Pierre Wimille | Alfa Romeo | |
1947 | Lyon-Parilly | Louis Chiron | Talbot | |
1946 | ||||
— | Race Not Held | |||
1940 | ||||
1939 | Reims | Hermann Paul Muller | Auto Union | 2m32.2s Hermann Lang |
1938 | Reims | Manfred Von Brauchitsch | Mercedes-Benz | 2m45.1s Hermann Lang |
1937 | Montlhery | Louis Chiron | Talbot | |
1936 | Montlhery | Jean-Pierre Wimille Raymond Sommer |
Bugatti | |
1935 | Montlhery | Rudolf Caracciola | Mercedes-Benz | |
1934 | Montlhery | Louis Chiron | Alfa Romeo | |
1933 | Montlhery | Giuseppe Campari | Maserati | |
1932 | Montlhery | Tazio Nuvolari | Alfa Romeo | 3m00.0s Tazio Nuvolari |
1931 | Montlhery | Louis Chiron Achille Varzi |
Bugatti | 5m29.0s Luigi Fagioli |
1930 | Pau | Philippe Etancelin | Bugatti | |
1929 | Le Mans | William Grover-Williams | Bugatti | |
1928 | Saint-Gaudens | William Grover-Williams | Bugatti | |
1927 | Montlhery | Robert Benoist | Delage | |
1926 | Miramas | Jules Goux | Bugatti | 2m24.0s Jules Goux |
1925 | Montlhery | Robert Benoist Albert Divo |
Delage | 5m48.0s Albert Divo |
1924 | Lyon | Giuseppe Campari | Alfa Romeo | 11m19.0s Henry Segrave |
1923 | Tours | Henry Segrave | Sunbeam | 9m36.0s Pietro Bordino |
1922 | Strasbourg | Felice Nazzaro | Fiat | 5m43.0s Pietro Bordino |
1921 | Le Mans | Jimmy Murphy | Duesenberg | 7m43.0s Jimmy Murphy |
1920 | ||||
— | Race Not Held | |||
1915 | ||||
1914 | Lyon | Christian Lautenschlager | Mercedes | 20m06.0s Max Sailer |
1913 | Amiens | Georges Boillot | Peugeot | 15m22.0s Paul Bablot |
1912 | Dieppe | Georges Boillot | Peugeot | 36m32.0s David Bruce-Brown |
1911 | ||||
— | Race Not Held | |||
1909 | ||||
1908 | Dieppe | Christian Lautenschlager | Mercedes | 36m31.0s Otto Salzer |
1907 | Dieppe | Felice Nazzaro | Fiat | 37m59.8s Arthur Duray |
1906 | Le Mans | Ferenc Szisz | Renault | 52m25.4s Paul Baras |