Rollover to view track layout

1907 – c. 1990 Layout.
Rollover to view track layout

Detail of chicane added (in red) c. 1990.
Name/Alternative | Automobil-Verkehrs & Ubungs-Strasse AVUS Rennstrecke AVUS Berlin |
Circuit Type | Public Road |
Direction | Anti-Clockwise |
Circuit Lengths (km) | 8.300 |
Lap Records | 2m04.5s Tony Brooks, 1959 |
Address | AVUS Berlin, ADAC Berlin eV, D-1000 Berlin 31, Bundeshuee, Germany |
Telephone | +49 (0) 8686 284 |
Website | Automobil-Verkehrs & Ubungs-Strasse |
Year Opened | 1907 |
Year Closed | n/a |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Fastest Lap |
2009 | Nurburgring | Mark Webber | Red Bull Racing | 1m33.365s Fernando Alonso |
2008 | Hockenheimring | Lewis Hamilton | McLaren | 1m15.987s Nick Heidfeld |
2007 | Race Cancelled | |||
2006 | Hockenheimring | Michael Schumacher | Ferrari | 1m16.357s Michael Schumacher |
2005 | Hockenheimring | Fernando Alonso | Renault | 1m14.873s Kimi Raikkonen |
2004 | Hockenheimring | Michael Schumacher | Ferrari | 1m13.780s Kimi Raikkonen |
2003 | Hockenheimring | Juan Pablo Montoya | Williams | 1m14.917s Juan Pablo Montoya |
2002 | Hockenheimring | Michael Schumacher | Ferrari | 1m16.462s Michael Schumacher |
2001 | Hockenheimring | Ralf Schumacher | Williams | 1m41.808s Juan Pablo Montoya |
2000 | Hockenheimring | Rubens Barrichello | Ferrari | 1m44.300s Rubens Barrichello |
1999 | Hockenheimring | Eddie Irvine | Ferrari | 1m45.270s David Coulthard |
1998 | Hockenheimring | Mika Hakkinen | McLaren | 1m46.116s David Coulthard |
1997 | Hockenheimring | Gerhard Berger | Benetton | 1m45.747s Gerhard Berger |
1996 | Hockenheimring | Damon Hill | Williams | 1m46.504s Damon Hill |
1995 | Hockenheimring | Michael Schumacher | Benetton | 1m48.824s Michael Schumacher |
1994 | Hockenheimring | Gerhard Berger | Ferrari | 1m46.211s David Coulthard |
1993 | Hockenheimring | Alain Prost | Williams | 1m41.859s Michael Schumacher |
1992 | Hockenheimring | Nigel Mansell | Williams | 1m41.591s Riccardo Patrese |
1991 | Hockenheimring | Nigel Mansell | Williams | 1m43.569s Riccardo Patrese |
1990 | Hockenheimring | Ayrton Senna | McLaren | 1m45.602s Thierry Boutsen |
1989 | Hockenheimring | Ayrton Senna | McLaren | 1m45.884s Ayrton Senna |
1988 | Hockenheimring | Ayrton Senna | Ferrari | 2m03.032s Alessandro Nannini |
1987 | Hockenheimring | Nelson Piquet | Williams | 1m45.716s Nigel Mansell |
1986 | Hockenheimring | Nelson Piquet | Williams | 1m46.604s Gerhard Berger |
1985 | Nurburgring | Michele Alboreto | Ferrari | 1m22.806s Niki Lauda |
1984 | Hockenheimring | Alain Prost | McLaren | 1m53.538s Alain Prost |
1983 | Hockenheimring | Rene Arnoux | Ferrari | 1m53.938s Rene Arnoux |
1982 | Hockenheimring | Patrick Tambay | Ferrari | 1m54.035s Nelson Piquet |
1981 | Hockenheimring | Nelson Piquet | Brabham | 1m52.42s Alan Jones |
1980 | Hockenheimring | Jacques Laffite | Ligier | 1m48.49s Alan Jones |
1979 | Hockenheimring | Alan Jones | Williams | 1m51.89s Gilles Villeneuve |
1978 | Hockenheimring | Mario Andretti | Lotus | 1m55.62s Ronnie Peterson |
1977 | Hockenheimring | Niki Lauda | Ferrari | 1m55.99s Niki Lauda |
1976 | Nurburgring | James Hunt | McLaren | 7m10.8s Jody Scheckter |
1975 | Nurburgring | Carlos Reutemann | Brabham | 7m06.4s Clay Regazzoni |
1974 | Nurburgring | Clay Regazzoni | Ferrari | 7m11.1s Jody Scheckter |
1973 | Nurburgring | Jackie Stewart | Tyrrell | 7m11.4s Carlos Pace |
1972 | Nurburgring | Jacky Ickx | Ferrari | 7m13.6s Jacky Ickx |
1971 | Nurburgring | Jackie Stewart | Tyrrell | 7m20.1s Francois Cevert |
1970 | Hockenheimring | Jochen Rindt | Lotus | 2m00.5s Jacky Ickx |
1969 | Nurburgring | Jacky Ickx | Brabham | 7m43.8s Jacky Ickx |
1968 | Nurburgring | Jackie Stewart | Matra | 9m36.0s Jackie Stewart |
1967 | Nurburgring | Denny Hulme | Brabham | 8m15.1s Dan Gurney |
1966 | Nurburgring | Jack Brabham | Brabham | 8m49.0s John Surtees |
1965 | Nurburgring | Jim Clark | Lotus | 8m24.1s Jim Clark |
1964 | Nurburgring | John Surtees | Ferrari | 8m39.0s John Surtees |
1963 | Nurburgring | John Surtees | Ferrari | 8m47.0s John Surtees |
1962 | Nurburgring | Graham Hill | BRM | 10m12.2s Graham Hill |
1961 | Nurburgring | Stirling Moss | Lotus | 8m57.8s Phil Hill |
1960 | Race Not Held | |||
1959 | AVUS | Tony Brooks | Ferrari | 2m04.5s Tony Brooks |
1958 | Nurburgring | Tony Brooks | Vanwall | 9m09.2s Stirling Moss |
1957 | Nurburgring | Juan Manuel Fangio | Maserati | 9m17.4s Juan Manuel Fangio |
1956 | Nurburgring | Juan Manuel Fangio | Ferrari | 9m41.6s Juan Manuel Fangio |
1955 | Race Not Held | |||
1954 | Nurburgring | Juan Manuel Fangio | Mercedes-Benz | 9m55.1s Karl Kling |
1953 | Nurburgring | Giuseppe Farina | Ferrari | 9m56.0s Alberto Ascari |
1952 | Nurburgring | Alberto Ascari | Ferrari | 10m05.1s Alberto Ascari |
1951 | Nurburgring | Alberto Ascari | Ferrari | 9m55.8s Jan Manuel Fangio |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Fastest Lap |
1960 | Nurburgring (Sudschleife) | Joakim Bonnier | Porsche | |
1950 | Nurburgring | Alberto Ascari | Ferrari | |
1949 | ||||
— | Race Not Held | |||
1941 | ||||
1940 | Race Cancelled | |||
1939 | Nurburgring | Rudolf Caracciola | Mercedes-Benz | 10m24.2 Rudolf Caracciola |
1938 | Nurburgring | Richard Seasman | Mercedes-Benz | 10m09.1 Richard Seaman |
1937 | Nurburgring | Rudolf Caracciola | Mercedes-Benz | 9m53.4s Bernd Rosemeyer |
1936 | Nurburgring | Bernd Rosemeyer | Auto Union | 9m56.3s Bernd Rosemeyer |
1935 | Nurburgring | Tazio Nuvolari | Alfa Romeo | 10m32.0s Manfred Von Brauchitsch |
1934 | Nurburgring | Hans Stuck | Auto Union | 10m43.8s Hans Stuck |
1933 | Race Cancelled | |||
1932 | Nurburgring | Rudolf Caracciola | Alfa Romeo | 10m49.4s Tazio Nuvolari |
1931 | Nurburgring | Rudolf Caracciola | Mercedes-Benz | 11m48.0s Achille Varzi |
1930 | Race Cancelled | |||
1929 | Nurburgring | Louis Chiron | Bugatti | |
1928 | Nurburgring | Rudolf Caracciola Christian Werner |
Mercedes-Benz | |
1927 | Nurburgring | Otto Merz | Mercedes-Benz | |
1926 | AVUS | Rudolf Caracciola | Mercedes-Benz | 7m17.0s Ferdinando Minoia |
[…] Automobil-Verkehrs & Ubungs-Strasse […]