Rollover to view track layout

Current Formula One Layout.
Rollover to view track layout

Old Formula One Layout.
Rollover to view track layout

Original Layout (1922 – 1933).
Rollover to view track layout

Florio Layout (1935 – 1937).
Rollover to view track layout

Medium Layout.
Rollover to view track layout

Short Layout.
Rollover to view track layout

Ring Layout.
Name/Alternative | Autodromo Nazionale Monza Monza Circuit |
Circuit Type | Permanent Road |
Direction | Clockwise |
Circuit Lengths (km) | 2000-Present: 5.793 1995-1999: 5.770 1976-1994: 5.800 1973-1975: 5.780 1955-1972: 5.750 1950-1954: 6.300 1954-1965 (Loop): 4.250 1935-1938 (Florio): 6.831 1922-1953 (Loop): 4.500 1922-1969 (Combined): 10.000 |
Lap Record | 1m21.046s Rubens Barrichello, 2004 |
Address | Autodromo Nazionale Di Monza, Monza Racing Circuit, Parco di Monza, I-20052 Monza, Italy |
Telephone | +39 3924 821 |
Website | Monza Circuit |
Year Opened | September 3rd, 1922 |
Year Closed | n/a |
Contract | FIA Formula One World Championship – End Of 2016 |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Fastest Lap |
2013 | Monza | Sebastian Vettel | Red Bull Racing | 1m25.849s Lewis Hamilton |
2012 | Monza | Lewis Hamilton | McLaren | 1m27.239s Nico Rosberg |
2011 | Monza | Sebastian Vettel | Red Bull Racing | 1m26.187s Lewis Hamilton |
2010 | Monza | Fernando Alonso | Ferrari | 1m24.139s Fernando Alonso |
2009 | Monza | Rubens Barrichello | Brawn | 1m24.739s Adrian Sutil |
2008 | Monza | Sebastian Vettel | Scuderia Toro Rosso | 1m28.047s Kimi Raikkonen |
2007 | Monza | Fernando Alonso | McLaren | 1m22.871s Fernando Alonso |
2006 | Monza | Michael Schumacher | Ferrari | 1m22.559s Kimi Raikkonen |
2005 | Monza | Juan Pablo Montoya | McLaren | 1m21.504s Kimi Raikkonen |
2004 | Monza | Rubens Barrichello | Ferrari | 1m21.046s Rubens Barrichello |
2003 | Monza | Michael Schumacher | Ferrari | 1m21.832s Michael Schumacher |
2002 | Monza | Rubens Barrichello | Ferrari | 1m23.657s Rubens Barrichello |
2001 | Monza | Juan Pablo Montoya | Williams | 1m25.073s Ralf Schumacher |
2000 | Monza | Michael Schumacher | Ferrari | 1m25.595s Mika Hakkinen |
1999 | Monza | Heinz-Harald Frentzen | Williams | 1m25.579s Ralf Schumacher |
1998 | Monza | Michael Schumacher | Ferrari | 1m25.139s Mika Hakkinen |
1997 | Monza | David Coulthard | McLaren | 1m24.808s Mika Hakkinen |
1996 | Monza | Michael Schumacher | Ferrari | 1m26.110s Michael Schumacher |
1995 | Monza | Johnny Herbert | Benetton | 1m26.419s Gerhard Berger |
1994 | Monza | Damon Hill | Williams | 1m25.930s Damon Hill |
1993 | Monza | Damon Hill | Williams | 1m23.575s Damon Hill |
1992 | Monza | Ayrton Senna | McLaren | 1m26.119s Nigel Mansell |
1991 | Monza | Nigel Mansell | Williams | 1m26.061s Ayrton Senna |
1990 | Monza | Ayrton Senna | McLaren | 1m26.254s Ayrton Senna |
1989 | Monza | Alain Prost | McLaren | 1m28.107s Alain Prost |
1988 | Monza | Gerhard Berger | Ferrari | 1m29.070s Michele Alboreto |
1987 | Monza | Nelson Piquet | Williams | 1m26.796s Ayrton Senna |
1986 | Monza | Nelson Piquet | Williams | 1m28.099s Teo Fabi |
1985 | Monza | Alain Prost | McLaren | 1m28.283s Nigel Mansell |
1984 | Monza | Niki Lauda | McLaren | 1m31.912s Niki Lauda |
1983 | Monza | Nelson Piquet | Brabham | 1m34.431s Nelson Piquet |
1982 | Monza | Rene Arnoux | Renault | 1m33.619s Rene Arnoux |
1981 | Monza | Alain Prost | Renault | 1m37.528s Carlos Reutemann |
1980 | Imola | Nelson Piquet | Brabham | 1m36.089s Alan Jones |
1979 | Monza | Jody Scheckter | Ferrari | 1m35.60s Clay Regazzoni |
1978 | Monza | Niki Lauda | Brabham | 1m38.23s Mario Andretti |
1977 | Monza | Mario Andretti | Lotus | 1m39.10s Mario Andretti |
1976 | Monza | Ronnie Peterson | March | 1m41.3s Ronnie Peterson |
1975 | Monza | Clay Regazzoni | Ferrari | 1m33.1s Clay Regazzoni |
1974 | Monza | Ronnie Peterson | Lotus | 1m34.2s Carlos Pace |
1973 | Monza | Ronnie Peterson | Lotus | 1m35.3s Jackie Stewart |
1972 | Monza | Emerson Fittipaldi | Lotus | 1m36.3s Jacky Ickx |
1971 | Monza | Peter Gethin | BRM | 1m23.8s Henri Pescarolo |
1970 | Monza | Clay Regazzoni | Ferrari | 1m25.2s Clay Regazzoni |
1969 | Monza | Jackie Stewart | Matra | 1m25.2s Jean-Pierre Beltoise |
1968 | Monza | Denny Hulme | McLaren | 1m26.5s Jackie Oliver |
1967 | Monza | John Surtees | Honda | 1m28.5s Jim Clark |
1966 | Monza | Ludovico Scarfiotti | Ferrari | 1m32.4s Ludovico Scarfiotti |
1965 | Monza | Jackie Stewart | BRM | 1m36.4s Jim Clark |
1964 | Monza | John Surtees | Ferrari | 1m38.8s John Surtees |
1963 | Monza | Jim Clark | Lotus | 1m38.9s Jim Clark |
1962 | Monza | Graham Hill | BRM | 1m42.3s Graham Hill |
1961 | Monza | Phil Hill | Ferrari | 2m48.4s Giancarlo Baghetti |
1960 | Monza | Phil Hill | Ferrari | 2m43.6s Phil Hill |
1959 | Monza | Stirling Moss | Cooper | 1m40.4s Phil Hill |
1958 | Monza | Tony Brooks | Vanwall | 1m42.9s Phil Hill |
1957 | Monza | Stirling Moss | Vanwall | 1m43.7s Tony Brooks |
1956 | Monza | Stirling Moss | Maserati | 2m45.5s Stirling Moss |
1955 | Monza | Juan Manuel Fangio | Mercedes-Benz | 2m46.9s Stirling Moss |
1954 | Monza | Juan Manuel Fangio | Mercedes-Benz | 2m00.8s Jose Froilan Gonzalez |
1953 | Monza | Juan Manuel Fangio | Maserati | 2m04.5s Juan Manuel Fangio |
1952 | Monza | Alberto Ascari | Ferrari | 2m06.1s Alberto Ascari |
1951 | Monza | Alberto Ascari | Ferrari | 1m56.5s Giuseppe Farina |
1950 | Monza | Giuseppe Farina | Alfa Romeo | 2m00.0s Juan Manuel Fangio |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Fastest Lap |
1949 | Monza | Alberto Ascari | Ferrari | |
1948 | Valentino Park | Jean Pierre Wimille | Alfa Romeo | |
1947 | Milan | Carlo Felice Trossi | Alfa Romeo | 1m44.0s Carlo Felice Trossi |
1946 | ||||
— | Race Not Held | |||
1939 | ||||
1938 | Monza | Tazio Nuvolari | Auto Union | 2m34.2 Hermann Lang |
1937 | Livorno | Rudolf Caracciola | Mercedes-Benz | 3m11.0s Rudolf Caracciola |
1936 | Monza | Bernd Rosemeyer | Auto Union | 2m59.6s Bernd Rosemeyer |
1935 | Monza | Hans Stuck | Auto Union | 2m49.8 Tazio Nuvolari |
1934 | Monza | Luigi Fagioli Rudolf Caracciola |
Mercedes-Benz | |
1933 | Monza | Luigi Fagioli | Alfa Romeo | |
1932 | Monza | Tazio Nuvolari | Alfa Romeo | 3m22.6s Tazio Nuvolari |
1931 | Monza | Giuseppe Campari Tazio Nuvolari |
Alfa Romeo | 3m32.8s Giuseppe Campari |
1930 | Race Not Held | |||
1929 | Race Not Held | |||
1928 | Monza | Louis Chiron | Bugatti | |
1927 | Monza | Robert Benoist | Delage | 3m57.3s Robert Benoist |
1926 | Monza | Louis Charavel | Bugatti | 3m47.0s Meo Costantini |
1925 | Monza | Gastone Brilli-Peri | Alfa Romeo | 3m36.7s Peter Kreis |
1924 | Monza | Antonio Ascari | Alfa Romeo | 3m43.6s Antonio Ascari |
1923 | Monza | Carlo Salamano | Fiat | 3m44.0s Pietro Bordino |
1922 | Monza | Pietro Bordino | Fiat | 4m05.0s Pietro Bordino |
1921 | Brescia | Jules Goux | Ballot | 6m54.2s Pietro Bordino |