Name/Alternative | Circuito Da Boavista |
Circuit Type | Public Roads |
Direction | Anti-Clockwise |
Circuit Length (km) | 7.775 1950 4.720 2007 |
Lap Record | |
Address | |
Telephone | |
Website | Circuito Da Boavista |
Year Opened | 1933 |
Year Closed | n/a |
Name/Alternative | Circuito Da Boavista |
Circuit Type | Public Roads |
Direction | Anti-Clockwise |
Circuit Length (km) | 7.775 1950 4.720 2007 |
Lap Record | |
Address | |
Telephone | |
Website | Circuito Da Boavista |
Year Opened | 1933 |
Year Closed | n/a |
Copyright © 2006-2023 Oliver White
Add comment