Name/Alternative | Bilbao Street Circuit |
Circuit Type | Public Road |
Circuit Direction | Clockwise |
Circuit Length (km) | 4.037 |
Lap Record | |
Address | |
Telephone | |
Website | Bilbao Street Circuit |
Year Opened | June 17th, 2005 |
Year Closed | June 17th, 2005 |
Name/Alternative | Bilbao Street Circuit |
Circuit Type | Public Road |
Circuit Direction | Clockwise |
Circuit Length (km) | 4.037 |
Lap Record | |
Address | |
Telephone | |
Website | Bilbao Street Circuit |
Year Opened | June 17th, 2005 |
Year Closed | June 17th, 2005 |
Copyright © 2006-2023 Oliver White
Add comment