Rollover to view track layout

Oval Circuit.
Rollover to view track layout

International Super Sports Car Circuit.
Rollover to view track layout

National Circuit.
Rollover to view track layout

Handling Circuit.
Rollover to view track layout

Lake Circuit.
Name/Alternative | Rockingham Motor Speedway |
Circuit Type | Permanent Road |
Circuit Direction | Anti-Clockwise |
Circuit Lengths (km) | 2.366 Oval Circuit 3.122 International Super Sports Car Circuit 2.736 National Circuit 1.561 Handling Circuit 1.078 Lake Circuit |
Lap Record | |
Address | Rockingham Motor Speedway, Mitchell Road, Corby, Northamptonshire, NN17 5AF, United Kingdom |
Telephone | +44 (0) 1536 500500 |
Website | Rockingham Motor Speedway |
Year Opened | 15th January, 2001 |
Year Closed | n/a |
Add comment