Rollover to view track layout

See historical imagery for Circuit Of The Americas
Name/Alternative | Circuit Of The Americas COTA Austin RacewayAustin Grand Prix Circuit |
Circuit Type | Permanent Road |
Circuit Direction | Anti-Clockwise |
Circuit Length (km) | 5.472 |
Lap Record | 1m39.349s Sebastian Vettel, 2012 |
Address | Circuit Of The Americas, 9201 Circuit of the Americas Boulevard, Austin, Texas 78617, USA |
Telephone | +1 512 301 6600 |
Website | Circuit Of The Americas |
Year Opened | October 21st, 2012 |
Year Closed | n/a |
Contract | FIA Formula One World Championship – End Of 2013 Moto GP – End Of 2013 V8 Supercars – End Of 2013 |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Fastest Lap |
2013 | Circuit Of The Americas | |||
2012 | Circuit Of The Americas | Lewis Hamilton | McLaren | 1m39.349s Sebastian Vettel |
2012 | ||||
— | Race Not Held | |||
2008 | ||||
2007 | Indianapolis Motor Speedway | Lewis Hamilton | McLaren | 1m13.117s Kimi Raikkonen |
2006 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari | 1m12.719s Michael Schumacher |
2005 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari | 1m11.497s Michael Schumacher |
2004 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari | 1m10.399s Rubens Barrichello |
2003 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari | 1m11.473s Michael Schumacher |
2002 | Indianapolis Motor Speedway | Rubens Barrichello | Ferrari | 1m12.738s Rubens Barrichello |
2001 | Indianapolis Motor Speedway | Mika Hakkinen | McLaren | 1m14.448s Juan Pablo Montoya |
2000 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari | 1m14.711s David Coulthard |
1999 | ||||
— | Race Not Held | |||
1992 | ||||
1991 | Phoenix | Ayrton Senna | McLaren | 1m26.758s Jean Alesi |
1990 | Phoenix | Ayrton Senna | McLaren | 1m31.050s Gerhard Berger |
1989 | Phoenix | Alain Prost | McLaren | 1m33.969s Ayrton Senna |
[…] expected in the run up to the inaugural race at the Circuit Of The Americas in Austin, Texas, Google have updated their imagery. The view now shows the almost completed […]