Rollover to view track layout

See historical imagery for Indianapolis Motor Speedway
Name/Alternative | Indianapolis Motor Speedway |
Circuit Type | Permanent Road |
Circuit Direction | Clockwise |
Circuit Length (km) | Oval: 4.023 F1 Circuit: 4.192 |
Lap Record | Oval: 0m37.895s Arie Luyendyk, 1996 F1 Circuit: 1m10.399s Rubens Barrichello, 2004 |
Address | Indianapolis Motor Speedway, 4790 West 16th Street, Indianapolis, Indiana 46222, USA |
Telephone | +1 317 492 8500 |
Website | Indianapolis Motor Speedway |
Year Opened | August 12th, 1909 |
Year Closed | n/a |
Contract |
|
||||
Year | Circuit | Winning Driver | Winning Constructor | Fastest Lap |
2013 | Circuit Of The Americas | |||
2012 | Circuit Of The Americas | |||
2011 | Race Not Held | |||
2010 | Race Not Held | |||
2009 | Race Not Held | |||
2008 | Race Not Held | |||
2007 | Indianapolis Motor Speedway | Lewis Hamilton | McLaren | 1m13.117s Kimi Raikkonen |
2006 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari | 1m12.719s Michael Schumacher |
2005 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari | 1m11.497s Michael Schumacher |
2004 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari | 1m10.399s Rubens Barrichello |
2003 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari | 1m11.473s Michael Schumacher |
2002 | Indianapolis Motor Speedway | Rubens Barrichello | Ferrari | 1m12.738s Rubens Barrichello |
2001 | Indianapolis Motor Speedway | Mika Hakkinen | McLaren | 1m14.448s Juan Pablo Montoya |
2000 | Indianapolis Motor Speedway | Michael Schumacher | Ferrari | 1m14.711s David Coulthard |
1999 | Race Not Held | |||
1998 | Race Not Held | |||
1997 | Race Not Held | |||
1996 | Race Not Held | |||
1995 | Race Not Held | |||
1994 | Race Not Held | |||
1993 | Race Not Held | |||
1992 | Race Not Held | |||
1991 | Phoenix | Ayrton Senna | McLaren | 1m26.758s Jean Alesi |
1990 | Phoenix | Ayrton Senna | McLaren | 1m31.050s Gerhard Berger |
1989 | Phoenix | Alain Prost | McLaren | 1m33.969s Ayrton Senna |
Add comment