Rollover to view long track layout

Rollover to view short track layout

Name/Alternative | Autodromo 17 De Octubre Autodromo Municipal Autodromo Del Parque Almirante Brown Circuito 1000km Buenos Aires Autodromo Oscar Galvez Autodromo Oscar y Juan Galvez Autodromo De Buenos Aires |
Circuit Type | Permanent Road |
Circuit Direction | Clockwise |
Circuit Length (km) | Autodromo 17 De Octubre: 3.912 Circuito 1000km Buenos Aires: 9.475 Autodromo Oscar y Juan Galvez: 4.259 |
Lap Record | |
Address | Autodromo De Buenos Aires, Av. General Paz y Av. General Coronel Roca, C1439DWS, Ciudad Autonoma de Buenos Aires, Argentina |
Telephone | +54 11 4604 9100 |
Website | Autodromo Oscar y Juan Galvez |
Year Opened | March 9th, 1952 |
Year Closed | n/a |
Contract | n/a |
Add comment